Technical Parameter
| ID(mm) | Length(mm) |
|---|---|
| 3 | 90 |
| 4 | 90 |
| 4.5 | 90 |
| 4.8 | 100 |
| 5 | 90 |
| 5 | 1000 |
| 5.3 | 90 |
| 5.5 | 100 |
| 6 | 90 |
| 7.3 | 1000 |
| 8.5 | 1000 |
| 8.6 | 100 |
| 9.1 | 110 |
| 9.2 | 115 |
| 9.3 | 110 |
| 9.5 | 110 |
| 9.5 | 110 |
| 9.6 | 110 |
| 9.6 | 1000 |
| 9.8 | 110 |
| 11 | 150 |
| 12 | 140 |
| 12 | 1000 |
| 12.3 | 140 |
| 12.3 | 150 |
| 13 | 150 |
| 16 | 150 |
Related Products
Related products
-
Air/Water Channels
1.5mm Air/Water Channel
FAQ
Customer Reviews
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
Social Media Posts
This is a gallery to showcase images from your recent social posts




