Please check the complete types of Reagents for MAGLUMI Series
| No. | Product Name |
|---|---|
| Thyroid | |
| 130203001M | MAGLUMI TSH(CLIA) |
| 130203002M | MAGLUMI T4(CLIA) |
| 130203003M | MAGLUMI T3(CLIA) |
| 130203004M | MAGLUMI FT4(CLIA) |
| 130203005M | MAGLUMI FT3(CLIA) |
| 130203006M | MAGLUMI TG(CLIA) |
| 130203007M | MAGLUMI TGA(CLIA) |
| 130203008M | MAGLUMI TMA(CLIA) |
| 130203009M | MAGLUMI TRAb(CLIA) |
| 130203010M | MAGLUMI Rev T3(CLIA) |
| 130203011M | MAGLUMI Anti-TPO(CLIA) |
| Fertility | |
| 130202001M | MAGLUMI FSH(CLIA) |
| 130202002M | MAGLUMI LH(CLIA) |
| 130202003M | MAGLUMI HCG/β- HCG(CLIA) |
| 130202006M | MAGLUMI PRL(CLIA) |
| 130202007M | MAGLUMI Estradiol (CLIA) |
| 130202008M | MAGLUMI free Estriol (CLIA) |
| 130202009M | MAGLUMI PRG(CLIA) |
| 130202010M | MAGLUMI Testosterone (CLIA) |
| 130202011M | MAGLUMI free Testosterone (CLIA) |
| 130202012M | MAGLUMI DHEA-S(CLIA) |
| 130202014M | MAGLUMI AMH(CLIA) |
| 130202016M | MAGLUMI Androstenedione(CLIA) |
| Prenatal Screening | |
| 130214001M | MAGLUMI AFP(Prenatal Screening)(CLIA) |
| 130214002M | MAGLUMI Free β-HCG (CLIA) |
| 130214003M | MAGLUMI PAPP-A(CLIA) |
| Tumor Marker | |
| 130201001M | MAGLUMI Ferritin(CLIA) |
| 130201002M | MAGLUMI AFP(CLIA) |
| 130201003M | MAGLUMI CEA(CLIA) |
| 130201004M | MAGLUMI Total PSA(CLIA) |
| 130201005M | MAGLUMI f-PSA(CLIA) |
| 130201006M | MAGLUMI PAP(CLIA) |
| 130201009M | MAGLUMI CA 125(CLIA) |
| 130201010M | MAGLUMI CA 15-3(CLIA) |
| 130201011M | MAGLUMI CA 19-9(CLIA) |
| 130201012M | MAGLUMI CA 50(CLIA) |
| 130201013M | MAGLUMI CYFRA 21-1(CLIA) |
| 130201014M | MAGLUMI CA 242(CLIA) |
| 130201015M | MAGLUMI CA 72-4(CLIA) |
| 130201016M | MAGLUMI NSE(CLIA) |
| 130201017M | MAGLUMI S-100(CLIA) |
| 130201018M | MAGLUMI SCCA (CLIA) |
| 130201019M | MAGLUMI PG I(CLIA) |
| 130201020M | MAGLUMI PG II (CLIA) |
| 130201021M | MAGLUMI H.Pylori IgG (CLIA) |
| 130201025M | MAGLUMI HE4 (CLIA) |
| 130201026M | MAGLUMI HER-2 (CLIA) |
| 130201027M | MAGLUMI H.Pylori IgM (CLIA) |
| 130201028M | MAGLUMI H.Pylori IgA (CLIA) |
| 130201022M | MAGLUMI Gastrin-17 (CLIA) |
| Glyco Metabolism | |
| 130205001M | MAGLUMI C-Peptide(CLIA) |
| 130205002M | MAGLUMI Insulin(CLIA) |
| 130205003M | MAGLUMI IAA(CLIA) |
| 130205004M | MAGLUMI Proinsulin(CLIA) |
| 130205005M | MAGLUMI GAD65(CLIA) |
| 130205007M | MAGLUMI IGF-1(CLIA) |
| 130205008M | MAGLUMI Anti-IA2(CLIA) |
| 130217001M | MAGLUMI ICA (CLIA) |
| Others | |
| 130298001M | MAGLUMI GH(CLIA) |
| 130298002M | MAGLUMI Cortisol(CLIA) |
| 130298003M | MAGLUMI ACTH(CLIA) |
| 130298004M | MAGLUMI 17-OH PROGESTERONE (CLIA) |
| Inflammation Monitoring | |
| 130216001M | MAGLUMI PCT (CLIA) |
| 130216002M | MAGLUMI CRP(CLIA) |
| Bone Metabolism | |
| 130211001M | MAGLUMI Intact PTH(CLIA) |
| 130211002M | MAGLUMI Calcitonin (CLIA) |
| 130211003M | MAGLUMI Osteocalcin (CLIA) |
| 130211004M | MAGLUMI 25-OH Vitamin D(CLIA) |
| Anemia | |
| 130213001M | MAGLUMI FA(CLIA) |
| 130213002M | MAGLUMI Vitamin B12(CLIA) |
| Cardiac | |
| 130206001M | MAGLUMI CK-MB(CLIA) |
| 130206002M | MAGLUMI Troponin I(CLIA) |
| 130206003M | MAGLUMI Myoglobin (CLIA) |
| 130206004M | MAGLUMI NT-proBNP(CLIA) |
| 130206005M | MAGLUMI A I(CLIA) |
| 130206006M | MAGLUMI A II(CLIA) |
| 130206007M | MAGLUMI Aldosterone (CLIA) |
| 130206008M | MAGLUMI D-Dimer(CLIA) |
| 130206011M | MAGLUMI Direct Renin (CLIA) |
| 130206012M | MAGLUMI H-FABP (CLIA) |
| 130206014M | MAGLUMI hs-cTnI (CLIA) |
| 130206015M | MAGLUMI Lp-PLA2 (CLIA) |
| Kidney Function | |
| 130204001M | MAGLUMI β2-MG(CLIA) |
| 130204002M | MAGLUMI Albumin(CLIA) |
| Hepatic Fibrosis | |
| 130209001M | MAGLUMI HA(CLIA) |
| 130209002M | MAGLUMI PIIIP N-P(CLIA) |
| 130209003M | MAGLUMI C IV(CLIA) |
| 130209004M | MAGLUMI Laminin (CLIA) |
| 130209005M | MAGLUMI Cholylglycine (CLIA) |
| Immunogloulm | |
| 130208001M | MAGLUMI IgE(CLIA) |
| 130208002M | MAGLUMI IgM(CLIA) |
| 130208003M | MAGLUMI IgA (serum analysis)(CLIA) |
| 130208004M | MAGLUMI IgA (urine analysis)(CLIA) |
| 130208005M | MAGLUMI IgG (serum analysis)(CLIA) |
| 130208006M | MAGLUMI IgG (urine analysis)(CLIA) |
| Drug Supervisor Detection | |
| 130207001M | MAGLUMI CSA(CLIA) |
| 130207002M | MAGLUMI Digoxin(CLIA) |
| 130207003M | MAGLUMI FK 506(CLIA) |
| Infectious | |
| 130210001M | MAGLUMI HBsAg(CLIA) |
| 130210002M | MAGLUMI Anti-HBs(CLIA) |
| 130210003M | MAGLUMI HBeAg(CLIA) |
| 130210004M | MAGLUMI Anti-HBe(CLIA) |
| 130210005M | MAGLUMI Anti-HBc(CLIA) |
| 130210006M | MAGLUMI Anti-HCV(CLIA) |
| 130210007M | MAGLUMI Anti-HAV (CLIA) |
| 130210008M | MAGLUMI HAV IgM(CLIA) |
| 130219003M | MAGLUMI Syphilis (CLIA) |
| 130219001M | MAGLUMI Chagas (CLIA) |
| 130219002M | MAGLUMI HTLV I+Ⅱ(CLIA) |
| 130219004M | MAGLUMI HIV Ab/Ag Combi (CLIA) |
| Torch | |
| 130212001M | MAGLUMI Toxo IgG(CLIA) |
| 130212002M | MAGLUMI Toxo IgM(CLIA) |
| 130212003M | MAGLUMI Rubella IgG(CLIA) |
| 130212004M | MAGLUMI Rubella IgM(CLIA) |
| 130212005M | MAGLUMI CMV IgG(CLIA) |
| 130212006M | MAGLUMI CMV IgM(CLIA) |
| 130212007M | MAGLUMI HSV-1/2 IgG(CLIA) |
| 130212008M | MAGLUMI HSV-2 IgG(CLIA) |
| 130212009M | MAGLUMI HSV-1/2 IgM(CLIA) |
| EBV | |
| 130215001M | MAGLUMI EBV EA IgG(CLIA) |
| 130215002M | MAGLUMI EBV EA IgA(CLIA) |
| 130215003M | MAGLUMI EBV VCA IgG(CLIA) |
| 130215004M | MAGLUMI EBV VCA IgM(CLIA) |
| 130215005M | MAGLUMI EBV VCA IgA(CLIA) |
| 130215006M | MAGLUMI EBV NA IgG(CLIA) |
| 130215007M | MAGLUMI EBV NA IgA(CLIA) |
| Autoimmune | |
| 130217001M | MAGLUMI Anti-CCP(CLIA) |
| 130217002M | MAGLUMI Anti-dsDNA IgG(CLIA) |
| 130217003M | MAGLUMI ANA Screen(CLIA) |
| 130217004M | MAGLUMI ENA Screen(CLIA) |
| 130217005M | MAGLUMI Anti-Scl-70 IgG(CLIA) |
| 130217006M | MAGLUMI Anti-Centromeres IgG(CLIA) |
| 130217007M | MAGLUMI Anti-M2-3E IgG(CLIA) |
| 130217008M | MAGLUMI Anti-Histones IgG(CLIA) |
| 130217010M | MAGLUMI Anti-Rib-P IgG(CLIA) |
| 130217011M | MAGLUMI Anti-nRNP/Sm IgG(CLIA) |
| 130217012M | MAGLUMI Anti-Sm IgG(CLIA) |
| 130217013M | MAGLUMI Anti-SS-A IgG(CLIA) |
| 130217014M | MAGLUMI Anti-SS-B IgG(CLIA) |
| 130217009M | MAGLUMI Anti-Jo-1 IgG(CLIA) |
| Consumables | |
| 130299004M | MAGLUMI Starter 1+2 (1Box=2*230ml) |
| 130299005M | MAGLUMI Wash concentrate (1Box=1*714ml) |
| 630003 | MAGLUMI Reaction Modules (1Box=6*64) |
| 130299006M | MAGLUMI Light Check(1Box=5*2ml) |
| 130299007M | MAGLUMI System Tubing Cleaning Solution (1Box=1Bottle=1*500ml) |
| 71010060 | MAGLUMI Reagent Seal (7 positions) 1 Piece (Including 3 strips) |
| 71010061 | MAGLUMI Reagent Seal (6 positions) 1 Piece (Including 3 strips) |
| 21060624 | MAGLUMI Waste Bag(1Box=50 Pieces)(Apply to MAGLUMI 2000 Plus Analyzer and MAGLUMI 4000 Analyzer) |
| 21060625 | MAGLUMI Waste Bag(1Box=50 Pieces) (Apply to MAGLUMI 1000 Analyzer and MAGLUMI 2000 Analyzer) |
| 21060726 | MAGLUMI Waste Bag(1Box=50 Pieces)(Apply to MAGLUMI 600 Analyzer and MAGLUMI 800 Analyzer) |
| BIO-RAD Controls | |
| 1102020001 | Lyphochek® Immunoassay Plus Control (BIO-RAD Cat.# 371+372+373) |
| 1102020002 | Lyphochek® Tumor Marker Plus Control (BIO-RAD Cat.# 367) |
| 1102020003 | Lyphochek® Tumor Marker Plus Control (BIO-RAD Cat.# 368) |
| 1102020004 | Lyphochek® Tumor Maker Plus Control (BIO-RAD Cat.# 369) |
| 1102020005 | Liquichek® Cardiac Markers Plus Control (BIO-RAD Cat.# 180) |




