| Content | specification | ||
|---|---|---|---|
| Portable X-ray | |||
| Output power | 5.0kW | ||
| kVp range | 40一110kV | ||
| Inverter frequency | 30kHz | ||
| mA range | 32,40,50,63,80,100 | ||
| Exposure time | 0.01S一6S | ||
| mAs range | 0.32mAs ~ 315mAs | ||
| Voltage | 220VAC±10%,50Hz±1Hz,Source resistance≤1.0Ω | ||
| Wireless remote | Yes | ||
| Tube power | 5.6kW | ||
| Tube anode heat capacity | 30kJ | ||
| Weight | 22kg | ||
| Dimension | 297*239*230(mm) | ||
| Beam limiter field | (440mm+10mm)X(440mm+10mm) | ||
| Flat Panel Detector | |||
| Type | TFT amorphous silicon | ||
| Size | 430㎜ x 430㎜ | ||
| Effective area | 17×17 inch | ||
| Matrix | ≥3072×3072 | ||
| Image resolution | ≤146 μm | ||
| spatial resolution | 3.4LP/MM; | ||
| Bracket | |||
| Height range | 600-2100mm | ||
| Vertical adjustment distance | 1500mm | ||
| Operation method | Manual, gas spring locking | ||
| Gas spring braking force | ≥100N | ||
| Configuration List | |||
| 1. | One portable X-ray machine; | ||
| 2. | One power cord | ||
| 3. | One hand brake | ||
| 4. | One remote control | ||
| 5. | One high-end bracket | ||
| 6. | One piece of flat panel detector |
Related Products
Related products
-
X Ray Machine
32kw Mobile DR System UZZ-HX001
-
X Ray Machine
5.0kw High Frequency Mobile X-Ray Machine UzzXR-50RP
FAQ
Customer Reviews
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
Social Media Posts
This is a gallery to showcase images from your recent social posts






