| OD(mm) | Length(mm) |
|---|---|
| 12.8 | 150 |
| 12 | 160 |
| 11.5 | 150 |
| 11 | 160 |
| 10.5 | 150 |
| 10.3 | 150 |
| 9.9 | 150 |
| 9.8 | 150 |
| 9.5 | 150 |
| 9.2 | 150 |
| 9 | 150 |
| 8.2 | 150 |
| 7.8 | 160 |
| 7.5 | 150 |
| 7.2 | 150 |
| 7 | 150 |
| 6 | 150 |
| 5.9 | 150 |
| 5.5 | 120 |
| 4.9 | 110 |
| 4.6 | 110 |
| 3.9 | 110 |
| 3.8 | 110 |
| 3.4 | 100 |
| 3.2 | 105 |
| 2.8 | 90 |
| 2.3 | 80 |
| 13 | 160 |
| 13.3 | 160 |
| 4.2 | 110 |
| 7 | 120 |
| 5.6 | 120 |
Related Products
Related products
-
Air/Water Channels
1.2mm Air/Water Channel
-
Spare Parts
Telfon 2.0*1600mm Biopsy Channel
-
Endoscope Equipment
13.2*1460mm Insertion Tubes with Fittings for Pentax EC-3890FI
FAQ
Customer Reviews
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
Social Media Posts
This is a gallery to showcase images from your recent social posts





